<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canada Higher Education and Career News - canadian-universities.net</title>
	<atom:link href="http://www.canadian-universities.net/News/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canadian-universities.net/News</link>
	<description>Canada&#039;s university, college and career news source.</description>
	<lastBuildDate>Wed, 18 Jan 2012 19:17:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Environment Daily News</title>
		<link>http://www.canadian-universities.net/News/health-science/environmental-science/environment-daily-news/</link>
		<comments>http://www.canadian-universities.net/News/health-science/environmental-science/environment-daily-news/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 21:53:34 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Environmental Science]]></category>

		<guid isPermaLink="false">http://www.canadian-universities.net/News/?p=1699</guid>
		<description><![CDATA[<p> Paperli.PaperFrame.Show({ id: 486659, width: 530, height: 1600, background: '#ECECEC', borderColor: '#DDDDDD' }) </p> ]]></description>
			<content:encoded><![CDATA[<p><script src="http://widgets.paper.li/javascripts/sr.embeddable.js" type="text/javascript"></script><br />
<script>  
  Paperli.PaperFrame.Show({
    id: 486659,
    width: 530,
    height: 1600,
    background: '#ECECEC',
    borderColor: '#DDDDDD'
  })
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadian-universities.net/News/health-science/environmental-science/environment-daily-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Universities on Twitter</title>
		<link>http://www.canadian-universities.net/News/general/canadian-universities-twitter/</link>
		<comments>http://www.canadian-universities.net/News/general/canadian-universities-twitter/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 06:16:52 +0000</pubDate>
		<dc:creator>Erez Segal</dc:creator>
				<category><![CDATA[First Year Students]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Student Life]]></category>
		<category><![CDATA[Canadian Universities]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.canadian-universities.net/News/?p=1677</guid>
		<description><![CDATA[<p></p> <p>We are introducing the beginning of a new, and hopefully useful, social media section to our site to help students navigate the ever-growing slew of available networks that universities are joining in order to help them communicate with current and future students. In this article we are discussing what we discovered researching Canadian universities on Twitter.</p> <p>Methodology</p> <p>We started by collecting and examining all the Canadian universities with active Twitter accounts. We determined that a university could have up to 3 unique official accounts representing the university. The account could either be aimed at current or future students, or be focused on providing news and event campus information for generally everyone affiliated with the university. Sometimes there is overlap or combined efforts in these accounts especially for universities employing only one Twitter account. </p> <p>Universities do have more than 3 accounts on average but these are more specific <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.canadian-universities.net/News/general/canadian-universities-twitter/">Canadian Universities on Twitter</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.canadian-universities.net/News/wp-content/uploads/2011/11/2382680812_34858bec65-twitter.jpg"><img src="http://www.canadian-universities.net/News/wp-content/uploads/2011/11/2382680812_34858bec65-twitter.jpg" alt="" title="2382680812_34858bec65-twitter" width="500" height="395" class="alignleft size-full wp-image-1678" /></a></p>
<p>We are introducing the beginning of a new, and hopefully useful, social media section to our site to help students navigate the ever-growing slew of available networks that universities are joining in order to help them communicate with current and future students.  In this article we are discussing what we discovered researching <a href="http://www.canadian-universities.net/Twitter/">Canadian universities on Twitter</a>.</p>
<p><strong>Methodology</strong></p>
<p>We started by collecting and examining all the Canadian universities with active Twitter accounts.  We determined that a university could have up to 3 unique official accounts representing the university.  The account could either be aimed at current or future students, or be focused on providing news and event campus information for generally everyone affiliated with the university.  Sometimes there is overlap or combined efforts in these accounts especially for universities employing only one Twitter account.   </p>
<p>Universities do have more than 3 accounts on average but these are more specific to the faculties, departments, programs, research group, student groups, alumni, etc.  Our criteria were to select the Twitter accounts that represented the main contact for each university.  We did also allow for some campuses to be listed on their own if they had their own active account which followed the criteria I outlined above.</p>
<p><strong>Statistics</strong></p>
<p>Overall we discovered 118 official Canadian university accounts as of November 21, 2011.  They have tweeted 122,543 times and have garnered 236,229 followers since that first account was established.  The first university to register an account on Twitter was Simon Fraser University on August 9, 2007.  The most recent account registered was on October 26, 2011 for the Student Service Centre at Saint Mary’s University.  To be fair, this is already the second official account created for the university.</p>
<p>The growth of twitter for universities in Canada has followed the classic <a href=”http://en.wikipedia.org/wiki/Sigmoid_function “>“S” curve or Sigmoid Curve</a> as you can see in the chart below. The image of an actual “S” curve below the chart reveals how similar they are.  The year when Twitter really took for universities in Canada was in 2009 when more than 59% of accounts were created.  If you peek deeper into the stats, you can see that from March 1-April 30, 2009, 22% of all accounts were first established.  This could be described as the peak moment or tipping point for Twitter on Canadian university campus.  </p>
<p><script src="https://docs.google.com/spreadsheet/gpub?url=http%3A%2F%2Ftbaoebshgeq225lhq2bam0m0a5mf6u0b-ss-opensocial.googleusercontent.com%2Fgadgets%2Fifr%3Fup_title%3DTwitter%2520Growth%2520in%2520Canadian%2520Universities%26up_scale%3Dfixed%26up_values_suffix%26up_annotations_width%3D25%26up_display_zoom_buttons%3D0%26up_display_exact_values%3D0%26up_display_annotations_filter%3D0%26up_display_legend_inNewline%3D0%26up__table_query_url%3Dhttps%253A%252F%252Fdocs.google.com%252Fspreadsheet%252Ftq%253Frange%253DA%25253AB%2526key%253D0Al0FQzhfYB1_dG5ZbXlyazZIX0tTel93Mm9tT29zeEE%2526gid%253D0%2526pub%253D1%26url%3Dhttp%253A%252F%252Fwww.google.com%252Fig%252Fmodules%252Ftime-series-line.xml%26spreadsheets%3Dspreadsheets&#038;height=320&#038;width=450"></script></p>
<p><strong>Actual Sigmoid Function</strong><br />
<div id="attachment_1666" class="wp-caption alignleft" style="width: 510px"><a href="http://www.canadian-universities.net/News/wp-content/uploads/2011/11/500px-Logistic-curve.svg_.png"><img src="http://www.canadian-universities.net/News/wp-content/uploads/2011/11/500px-Logistic-curve.svg_.png" alt="Sigmoid Curve" title="Sigmoid Curve" width="500" height="333" class="size-full wp-image-1666" /></a><p class="wp-caption-text">Sigmoid Curve</p></div></p>
<p>Currently the growth of new accounts is slowing dramatically but that can be misleading since we are reaching a saturation point due to universities creating all the accounts they may need.  However there is a growing trend for universities to develop twitter accounts and media portals focused solely on communicating with potential future or prospective students.  The real growth will come from the other university groups which we will discuss in future updates and articles.</p>
<p><strong>Conclusion</strong></p>
<p>Although universities in Canada are very well represented on Twitter, we are still in the early stages in the growth of social media.  For example, the average number of followers for a university is just over 2000 while the median is 1024.  We will be tracking these stats and others on a periodic basis so we can continue to track the over-all growth of Twitter and social media in Canadian universities.</p>
<p>In the coming weeks and months, we will also continue to introduce additional ways for future or current students to access and navigate successfully through the growing availability of social media networks.  For example, we will be introducing next week, the university faculties that are currently represented on Twitter and social media.</p>
<p><a href="http://www.canadian-universities.net/Twitter/"><b>Canadian universities on Twitter</b></a><br />
<br />
<hr /></p>
<table>
<tr>
<td><img src="http://www.canadian-universities.net/images/erez.jpg" border="0" alt="Erez Segal"></td>
<td>Erez Segal is the President of Hecterra Publishing Inc, a Librarian, graduate of the <a href="http://sim.management.dal.ca/">Dalhousie MLIS</a> program and former founding Director of the <a href="http://www.pier21.ca">Pier 21 Museum</a>.</p>
<p><a href="http://canadian-universities.net/">canadian-universities.net/</a><br /><a href="mailto:news@canadian-universities.net">news@canadian-universities.net</a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.canadian-universities.net/News/general/canadian-universities-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confessions of a University Mom</title>
		<link>http://www.canadian-universities.net/News/campus/first-year-students/confessions-of-a-university-mom/</link>
		<comments>http://www.canadian-universities.net/News/campus/first-year-students/confessions-of-a-university-mom/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 19:43:55 +0000</pubDate>
		<dc:creator>Cheryl Millington</dc:creator>
				<category><![CDATA[First Year Students]]></category>

		<guid isPermaLink="false">http://www.canadian-universities.net/News/?p=1644</guid>
		<description><![CDATA[<p>At this time last year I was a fully functional ‘helicopter parent’ hovering around my son as he (correction we) researched his university choices. We spent hours reviewing websites and view books. Attended an education fair. More hours choosing his program and universities. Checked and double checked that he had the required courses. Made sure that his grades and average stayed within the acceptable range. Travelled many miles by car and plane visiting campuses. Completed (or rather helped to complete) admission and scholarship applications by the appropriate deadlines. Listened to far too many presentations. ‘Liked’ a few facebook pages. We even participated in a university activity that involved an overnight stay in residence! </p> <p></p> <p>This became a project that I spent more time on than I cared to admit. Once the choice was finally made and deposit paid at the end of May, the journey was still not <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.canadian-universities.net/News/campus/first-year-students/confessions-of-a-university-mom/">Confessions of a University Mom</a></span>]]></description>
			<content:encoded><![CDATA[<p>At this time last year I was a fully functional ‘helicopter parent’ hovering around my son as he (correction we) researched his university choices. We spent hours reviewing websites and view books. Attended an education fair. More hours choosing his program and universities. Checked and double checked that he had the required courses. Made sure that his grades and average stayed within the acceptable range. Travelled many miles by car and plane visiting campuses. Completed (or rather helped to complete) admission and scholarship applications by the appropriate deadlines. Listened to far too many presentations. ‘Liked’ a few facebook pages. We even participated in a university activity that involved an overnight stay in residence! </p>
<p><a href="http://www.canadian-universities.net/News/wp-content/uploads/2011/11/university-mom2.jpg"><img src="http://www.canadian-universities.net/News/wp-content/uploads/2011/11/university-mom2.jpg" alt="" title="university-mom2" width="400" height="254" class="alignleft size-full wp-image-1645" /></a></p>
<p>This became a project that I spent more time on than I cared to admit. Once the choice was finally made and deposit paid at the end of May, the journey was still not over.<br />
I then went into overdrive; focusing on campus support services. I knew that the move from high school to university is not smooth for many students and I wanted to be sure that my son was aware of the numerous support services available to him.</p>
<p>I also had lists. Things to do before August. Things to buy. Things to pack. </p>
<p>And then the fateful day arrived. We dropped him off at residence and the project ended. There was nothing further that I could do. I switched from project mode to bystander mode. </p>
<p>Practically all universities have staff and resources devoted to ensuring that first year students make a successful transition. However, there is no support for parents. Where’s my residence don, peer mentor, social rep, faculty advisor, academic counselor, financial aid officer, registrar, program coordinator, career counselor, tutor or health care practitioner?</p>
<p>Most friends and colleagues assume that parents are elated to be rid of our kids. Everyone sees the upside of one less child in the house, one less person to share a bathroom, an unused bedroom that can be turned into that dream office, etc. You are forced to be discreet about your feelings. In fact, I admit that it really does sound silly to say how much you miss an 18 year old! </p>
<p>My son is at a university four hours away from home and I was sure that we could narrow that distance by cell phone, text messaging and Skype. My experience may not be typical, but if you have a student who made a great transition to university finding time to communicate with parents is definitely not a priority.</p>
<p>I thought I was prepared for my son’s move away from home. But it’s much harder that I imagined. However, I can assure you that it does get better and you won’t need any support services!<br />
<br />
<hr /></p>
<table>
<tr>
<td><img src="http://www.canadian-universities.net/images/cheryl_millington.jpg" border="0" alt="Cheryl Millington"></td>
<td>Cheryl Millington, a former University of Toronto senior administrator with over 25 years experience in recruitment and admissions. She is also the mother of an 18 year old who has just started his undergraduate degree.</p>
<p><a href="http://canadauniversityadmit.blogspot.com">canadauniversityadmit.blogspot.com</a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.canadian-universities.net/News/campus/first-year-students/confessions-of-a-university-mom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midwifery in Canada</title>
		<link>http://www.canadian-universities.net/News/health-science/midwifery/midwifery-in-canada/</link>
		<comments>http://www.canadian-universities.net/News/health-science/midwifery/midwifery-in-canada/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 04:35:05 +0000</pubDate>
		<dc:creator>Nicole McLearn</dc:creator>
				<category><![CDATA[Midwifery]]></category>

		<guid isPermaLink="false">http://www.canadian-universities.net/News/?p=1633</guid>
		<description><![CDATA[<p>It&#8217;s one of those professions you were always curious about. Who uses them? Is it legal? And where can you learn how to do it?</p> <p>Midwifery is a healthcare profession which offers care to women during pregnancy, labour and birth, and during the postpartum period. Among assisting in the actual birth, midwives also have tasks such as giving injections, setting up IVs, suturing perineal tears, and conducting physical examinations of women and newborn babies. Communication, cultural sensitivity, and counseling are essential for midwives. In contrast to medical doctors, midwives build non-authoritarian relationships with women and their families so they can provide individualized care and minimize much of the anxiety often associated with pregnancy and childbirth. </p> <p class="wp-caption-text">Midwife home appointment</p> <p>Midwifery is still a relatively new profession in Canada since becoming legalized, and their numbers remain small. It has become so popular since the 90‘s that many women (of <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.canadian-universities.net/News/health-science/midwifery/midwifery-in-canada/">Midwifery in Canada</a></span>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s one of those professions you were always curious about.  Who uses them?  Is it legal?  And where can you learn how to do it?</p>
<p>Midwifery is a healthcare profession which offers care to women during pregnancy, labour and birth, and during the postpartum period. Among assisting in the actual birth, midwives also have tasks such as giving injections, setting up IVs, suturing perineal tears, and conducting physical examinations of women and newborn babies.  Communication, cultural sensitivity, and counseling are essential for midwives.  In contrast to medical doctors, midwives build non-authoritarian relationships with women and their families so they can provide individualized care and minimize much of the anxiety often associated with pregnancy and childbirth.  </p>
<div id="attachment_1641" class="wp-caption alignleft" style="width: 650px"><a href="http://www.canadian-universities.net/News/wp-content/uploads/2011/10/midwifery.jpg"><img src="http://www.canadian-universities.net/News/wp-content/uploads/2011/10/midwifery.jpg" alt="" title="midwifery" width="480" class="size-full wp-image-1641" /></a><p class="wp-caption-text">Midwife home appointment</p></div>
<p>Midwifery is still a relatively new profession in Canada since becoming legalized, and their numbers remain small.  It has become so popular since the 90‘s that many women (of all walks of life) who request midwifery services are placed on long waiting lists.  Provincial healthcare officials are getting on board too: with the shortage of doctors to provide care to pregnant women, midwives are taking up the slack.  Midwives also save the healthcare system, on average, $1200 per birth (due to fewer C-sections, episiotomies, and shorter hospital stays).  Because it is now funded by various healthcare systems, midwifery services are free to women living in midwifery-regulated provinces and territories.</p>
<p>So why choose midwifery as a profession?  Most midwives say they want to spend time with expectant mothers without having to go through the process of becoming a medical doctor or nurse (although many midwives are also nurses).  Others feel the environment of midwifery allows for a more natural and less medicalized way to give birth, since expectant mothers can choose to give birth at home, in a birthing center, or in a traditional hospital (where midwives often have privileges equivalent to medical doctors).  </p>
<p>Whatever the reason, prospective midwives undertake a 4-year program available at six schools in Canada, combining classroom study with a hands-on clinical component.  During their program students learn the normal conditions affecting pregnancy, birth, and the postpartum care of women and the newborn. They also learn how to counsel mothers and their families on infant care.  Because midwifery involves a very intimate relationship with other people, topics such as ethics, when is medical intervention warranted, and confidentiality issues are also discussed at length.  Upon completion with a Bachelor&#8217;s degree, midwives are ready to enter the workforce.  Skilled midwives are very much sought-after, so choosing this as a profession is sure to be very rewarding, both for you, and for all the families you will be helping.</p>
<p>Image source: <a href="http://www.flickr.com/photos/8566600@N07/2801690057/">eyeliam from flickr</a><br />
<br />
<hr /></p>
<table>
<tr>
<td>Nicole McLearn studied at Saint Mary&#8217;s University (BSc in biology), followed by a stint at the University of British Columbia (MSc in oceanography/microbiology).  She currently works in Vancouver, BC doing freelance research and writing.  In her spare time she writes about her experiences as a paraglider pilot at <a href="http://www.nicolemclearn.com">www.nicolemclearn.com</a>.</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.canadian-universities.net/News/health-science/midwifery/midwifery-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting Ignorance, one bumper sticker at a time</title>
		<link>http://www.canadian-universities.net/News/campus/student-life/fighting-ignorance-one-bumper-sticker-at-a-time/</link>
		<comments>http://www.canadian-universities.net/News/campus/student-life/fighting-ignorance-one-bumper-sticker-at-a-time/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 23:14:21 +0000</pubDate>
		<dc:creator>Amanda Murphy</dc:creator>
				<category><![CDATA[Canadian Studies]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Student Life]]></category>
		<category><![CDATA[McGill University]]></category>

		<guid isPermaLink="false">http://www.canadian-universities.net/News/?p=1628</guid>
		<description><![CDATA[<p>While I was in a mall parking lot one day, I noticed a McGill University bumper sticker on another car. This prompted me to scrawl a hurried note (&#8220;Hi! I went to McGill, too! We should be friends! Find me on Facebook!&#8221;) and tuck it under her windshield wiper. This led to a series of amusing coffee dates with one Canadian resident of Illinois. (Since several Canadians have asked me, &#8220;Isn’t Illinois in Chicago?&#8221; I’ll go ahead and clarify that—despite occasional inclinations to the contrary—Chicago is in fact in Illinois.)</p> <p>My mom has a McGill University bumper sticker on her car. Rather than encouraging coffee dates, it has elicited several blank stares from her Chicago area acquaintances, most of whom are a bit unclear on the concept of Canada (to say nothing of my field as a Canadian Studies major!).</p> <p>Once she explains the notion of Montreal, people usually <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.canadian-universities.net/News/campus/student-life/fighting-ignorance-one-bumper-sticker-at-a-time/">Fighting Ignorance, one bumper sticker at a time</a></span>]]></description>
			<content:encoded><![CDATA[<p>While I was in a mall parking lot one day, I noticed a McGill University bumper sticker on another car. This prompted me to scrawl a hurried note (&#8220;Hi! I went to McGill, too! We should be friends! Find me on Facebook!&#8221;) and tuck it under her windshield wiper. This led to a series of amusing coffee dates with one Canadian resident of Illinois. (Since several Canadians have asked me, &#8220;Isn’t Illinois in Chicago?&#8221; I’ll go ahead and clarify that—despite occasional inclinations to the contrary—Chicago is in fact in Illinois.)</p>
<p>My mom has a McGill University bumper sticker on her car. Rather than encouraging coffee dates, it has elicited several blank stares from her Chicago area acquaintances, most of whom are a bit unclear on the concept of Canada (to say nothing of my field as a Canadian Studies major!).</p>
<p>Once she explains the notion of Montreal, people usually follow up with questions about why I chose to attend McGill. The truth involves William Shatner, an application written in rhyming couplets, and a bought with mononucleosis. The abbreviated version is that Canada is a good place to pursue Canadian Studies.</p>
<p>&#8220;Now, how did she decide to do Canadian Studies?&#8221; is invariably the next question (from intrepid conversationalists – the less curious have usually wandered off by this point). That story involves a study abroad program at <a href="http://www.herstmonceux-castle.com/">Herstmonceux Castle</a> on the south coast of England where a year-long map-drawing, state-naming, province-and-territory-labeling, spelling-with-the-letter-u, and Canadian-celebrity-trivia competition took place in a pub between two Americans (my roommate and I) and a few Canadians. They maintain that they won, and we maintain that we let them win because, for once, they outnumbered us.</p>
<p>To ensure our victory in the next competition, I decided to enroll in just one Canadian Studies course at McGill. One thing led to another, and I wound up treating my entire undergraduate degree as a massive study abroad-esque crash course in all things Canada-land.</p>
<p>While I was working at the cafeteria at McGill (oh, the employment opportunities available to an international student), I encountered a young man sporting a t-shirt bedecked with the logo &#8220;Come on feel the Illinoise.&#8221; I hadn’t heard of <a href="http://en.wikipedia.org/wiki/Sufjan_Stevens">Sufjan Stevens</a> at that point, and I was overjoyed at encountering a fellow Illinois-ian in the GWN (great white north), so I excitedly asked if he was from Illinois. He looked at me blankly for a moment and asked, &#8220;What’s that?&#8221;</p>
<p>The moral of this story might seem to be that ignorance flows both ways across ye olde 49th parallel. But the message I want to convey is that there are always opportunities to learn from—and to educate—fellow travelers in the world, whether you are far from home or in the grocery store on the south side of Chicago (which, for some people, is the same thing!). I’ve had the chance to do this through my Canadian Studies degrees, but I’m sure you’ve had your own experiences with cultural dissonance, confusing cross-cultural communication, and attaining bemused understanding with new friends. With blogs, bumper stickers, and even band t-shirts, it is easier than ever to find people who share your interests or learn about new topics that pique your curiosity. Education in any form can bring people together in the spirit of dialogue and exchange, and each such encounter has the opportunity to make the world a better (and even friendlier!) place.</p>
<p>As an aside to my very Canadian friends from First Year, I’d like to close with a very American saying: bring it. I’ve been studying my Prime Ministers place mat, volunteering with the NDP, and silently infiltrating your curling matches. I will own you at Canadian trivia.<br />
<br />
<hr /></p>
<table>
<tr>
<td>Amanda Murphy (McGill BA 2006, Carleton MA 2010) is currently pursuing her PhD in Canadian Studies at Carleton University. She has lots of opinions, which can be found at <a href="http://dessertating.wordpress.com">dessertating.wordpress.com</a>, and lots of snark, available at <a href="http://murphyaoink.blogspot.com/">murphyaoink.blogspot.com</a>.</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.canadian-universities.net/News/campus/student-life/fighting-ignorance-one-bumper-sticker-at-a-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Looking for a Few Good Men</title>
		<link>http://www.canadian-universities.net/News/geography/ontario/looking-for-a-few-good-men/</link>
		<comments>http://www.canadian-universities.net/News/geography/ontario/looking-for-a-few-good-men/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 00:12:40 +0000</pubDate>
		<dc:creator>Cheryl Millington</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Ontario]]></category>

		<guid isPermaLink="false">http://www.canadian-universities.net/News/?p=1618</guid>
		<description><![CDATA[<p>One of the issues I lived with for 11 years as the admissions director for University of Toronto&#8217;s MBA program was where are the women? Like most MBA programs, we struggled to achieve more of a gender balance in the incoming class.</p> <p>Conversely, when I was researching undergraduate programs with my son, I was surprised to see most universities reported having more female students than male. </p> <p></p> <p>At University of Toronto, Canada&#8217;s largest university, the male to female ratio is 44 to 56. Similiar ratios can be found at most Canadian universities. The small handful of notable exceptions is easily explained by the nature of the institution or the focus of their programs. For example, the Royal Military College has a 78 to 22 male to female ratio and the University of Ontario Institute of Technology reported a 59 to 41 ratio.</p> <p>Mount St. Vincent University has the <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.canadian-universities.net/News/geography/ontario/looking-for-a-few-good-men/">Looking for a Few Good Men</a></span>]]></description>
			<content:encoded><![CDATA[<p>One of the issues I lived with for 11 years as the admissions director for University of Toronto&#8217;s MBA program was where are the women? Like most MBA programs, we struggled to achieve more of a gender balance in the incoming class.</p>
<p>Conversely, when I was researching undergraduate programs with my son, I was surprised to see most universities reported having more female students than male. </p>
<p><a href="http://www.canadian-universities.net/News/wp-content/uploads/2011/10/sex-ratio_0.jpg"><img src="http://www.canadian-universities.net/News/wp-content/uploads/2011/10/sex-ratio_0.jpg" alt="" title="sex-ratio_0" width="300" height="300" class="alignleft size-full wp-image-1621" /></a></p>
<p>At University of Toronto, Canada&#8217;s largest university, the male to female ratio is 44 to 56. Similiar ratios can be found at most Canadian universities. The small handful of notable exceptions is easily explained by the nature of the institution or the focus of their programs. For example, the Royal Military College has a 78 to 22 male to female ratio and the University of Ontario Institute of Technology reported a 59 to 41 ratio.</p>
<p>Mount St. Vincent University has the highest percentage of women with a ratio of 22 to 78. This is not surprising given that at one time they were the only university dedicated to educating women.</p>
<p>Two stand-outs in the crowd are Carleton University and Saint Mary&#8217;s University; both have a 50 to 50 ratio. Is this random or based on selective admission? One will never know the real answer, but it may only be a question of time before universities have special recruitment events for male high school students. I&#8217;m thinking of an event called &#8220;Looking for a Few Good Men.&#8221;</p>
<p>What is not known is if there are fewer applications from young men or are the women applying with higher averages. If the men aren&#8217;t enrolling in university, they are either attending a community college or going directly into the workforce after high school.</p>
<p>Lately we have seen a number of reports on the return on investment in a university degree. Canadians with a university degree earn, on average, about 40% more than workers with only high school diplomas. However, this wage premium varies greatly depending on sex and age. Young men with degrees realize much smaller earnings advantages over other young men with lower levels of qualifications than highly educated young women do over their less-educated peers. </p>
<p>If this trend continues, can you imagine the changes in our culture and society?<br />
<br />
<hr /></p>
<table>
<tr>
<td><img src="http://www.canadian-universities.net/images/cheryl_millington.jpg" border="0" alt="Cheryl Millington"></td>
<td>Cheryl Millington, a former University of Toronto senior administrator with over 25 years experience in recruitment and admissions. She is also the mother of an 18 year old who has just started his undergraduate degree.</p>
<p><a href="http://canadauniversityadmit.blogspot.com">canadauniversityadmit.blogspot.com</a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.canadian-universities.net/News/geography/ontario/looking-for-a-few-good-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Applications = Less Spaces?</title>
		<link>http://www.canadian-universities.net/News/geography/ontario/increase-applications-less-spaces/</link>
		<comments>http://www.canadian-universities.net/News/geography/ontario/increase-applications-less-spaces/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 02:50:56 +0000</pubDate>
		<dc:creator>Cheryl Millington</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[High School]]></category>

		<guid isPermaLink="false">http://www.canadian-universities.net/News/?p=1598</guid>
		<description><![CDATA[<p>A few weeks ago Ontario’s 20 universities reported an overall increase of 2% in high school applications. The 2010 entry year also saw a similar increase of 3%. According to the Council of Ontario Universities this parallels a trend of higher demand for university graduates in the workforce. Two out of three new jobs require post-secondary education. If you’re a glass-is-have-empty person, you are already predicting an increase in the 2012 applications and 2-3% unhappy high school students and parents.</p> <p>If you simply look at the statistics reported by the Ontario University Application Centre it appears that this conclusion is incorrect because the number of confirmations or acceptances of admission offers also increased by 2%.</p> <p>But it’s not that simple. Some programs had a higher number of applicants while others saw a decrease. The big winners were Social Work (16%), Mathematics (9%) and Engineering (8%). Those programs which saw <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.canadian-universities.net/News/geography/ontario/increase-applications-less-spaces/">Increase Applications = Less Spaces?</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.canadian-universities.net/News/wp-content/uploads/2011/09/Universities_in_Ontario11.jpg"><img src="http://www.canadian-universities.net/News/wp-content/uploads/2011/09/Universities_in_Ontario11.jpg" alt="" title="Universities_in_Ontario1" width="300" height="283" class="alignleft size-full wp-image-1608" /></a>A few weeks ago Ontario’s 20 universities reported an overall increase of 2% in high school applications. The 2010 entry year also saw a similar increase of 3%. According to the Council of Ontario Universities this parallels a trend of higher demand for university graduates in the workforce. Two out of three new jobs require post-secondary education. If you’re a glass-is-have-empty person, you are already predicting an increase in the 2012 applications and 2-3% unhappy high school students and parents.</p>
<p>If you simply look at the statistics reported by the Ontario University Application Centre it appears that this conclusion is incorrect because the number of confirmations or acceptances of admission offers also increased by 2%.</p>
